|
|
|
Measurement In CM | |||
Bust | Sleeve | Length | |
S | 72-90 | 55 | 56 |
M | 74-92 | 56 | 57 |
L | 76-94 | 57 | 58 |
XL | 78-96 | 58 | 59 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
$27.78 – $29.78
|
|
|
Measurement In CM | |||
Bust | Sleeve | Length | |
S | 72-90 | 55 | 56 |
M | 74-92 | 56 | 57 |
L | 76-94 | 57 | 58 |
XL | 78-96 | 58 | 59 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Brand Name | yeqedu |
---|---|
Material | Acrylic |
Origin | CN(Origin) |
Season | Spring/Autumn |
Material Composition | cotton |
Technics | Computer Knitted |
Pattern Type | Letter |
Clothing Length | Regular |
Collar | Turtleneck |
Age | Ages 18-35 Years Old |
Item Type | Pullovers |
Model Number | #3804 |
Sleeve Length(cm) | Full |
Sleeve Style | Regular |
Decoration | None |
Thickness | Standard |
Closure Type | None |
Style | Casual |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.